Wallet to balance in minutes.
Pick an asset, pick a chain, send. We show confirmations live and credit your balance at a published rate. No exchange account, no bank transfer wait, no off-ramp shuffle.
Works with the chains and wallets you already use
Assets by chain
Each asset is only offered on chains where we can credit it safely. Send only the asset shown on the chain shown. Confirmations and minimums are listed per chain.
| Network | USDT | USDC | ETH | DAI | EURC | POL | SOL | TRX | BTC | BNB | AVAX | TON | Confirmations | Typical time | Min deposit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EthereumERC-20 | – | – | – | – | – | – | – | 12 | About 3 to 5 minutes | 20 EUR equivalent | Guide | |||||
| BaseERC-20 on Base (OP Stack L2) | – | – | – | – | – | – | – | – | 12 | About 1 to 2 minutes | 5 EUR equivalent | Guide | ||||
| ArbitrumERC-20 on Arbitrum One | – | – | – | – | – | – | – | – | 12 | About 1 to 2 minutes | 5 EUR equivalent | Guide | ||||
| PolygonERC-20 on Polygon PoS | – | – | – | – | – | – | – | – | 64 | About 2 to 4 minutes | 5 EUR equivalent | Guide | ||||
| SolanaSPL token | – | – | – | – | – | – | – | – | 32 | Under 1 minute | 5 EUR equivalent | Guide | ||||
| TronTRC-20 | – | – | – | – | – | – | – | – | – | – | 19 | About 1 to 2 minutes | 10 USDT / 50 TRX | Guide | ||
| BitcoinNative BTC | – | – | – | – | – | – | – | – | – | – | – | 2 | About 20 to 40 minutes | 0.0005 BTC | Guide | |
| BNB ChainBEP-20 | – | – | – | – | – | – | – | – | – | 15 | About 1 minute | 5 EUR equivalent | Guide | |||
| OptimismERC-20 on OP Mainnet | – | – | – | – | – | – | – | – | 12 | About 1 to 2 minutes | 5 EUR equivalent | Guide | ||||
| AvalancheERC-20 on Avalanche C-Chain | – | – | – | – | – | – | – | – | – | 12 | Under 1 minute | 5 EUR equivalent | Guide | |||
| LightningBOLT11 invoice | – | – | – | – | – | – | – | – | – | – | – | 0 | Seconds | 5 EUR equivalent | Guide | |
| TONJetton | – | – | – | – | – | – | – | – | – | – | 1 | Under 1 minute | 5 EUR equivalent | Guide |
Four steps, one screen
- 01
Choose an asset
USDT, USDC, ETH, BTC, SOL, BNB, TRX, DAI, POL or EURC. Most-used first.
Deposit USDTConfirmed+ 500.00 USDTNetworkTron (TRC-20)Network fee1.0 USDTCredited497.50 USDTX 0x8f3a…c21e · 12 confirmations - 02
Choose a chain
We only show chains that carry that asset, with the fee and typical time for each.
- 03
Send to your address
Every user gets a unique deposit address per chain. Scan the QR or copy it. The screen shows the minimum amount and a warning to send only that asset on that chain.
- 04
Watch it land
A live confirmation counter, then a credited screen with the amount, the rate used, the fee and your new balance. Then add the card to Apple Pay and go.
MonthlyBalance$4,200.30
Deposit fees
One fee, shown before you send. Network fees are set by the blockchain and paid from your wallet, not by us.
| Fee | Free | Plus | Premium |
|---|---|---|---|
Crypto deposit fee On the converted amount | 1% (min 1 EUR) | 0.5% | 0% |
Conversion spread Rate source published in your dashboard | 0% | 0% | 0% |
Minimum deposit Varies by chain and asset | From 5 EUR equiv. | From 5 EUR equiv. | From 5 EUR equiv. |
Monthly load limit Instant tier; Verified is higher | 1,000 to 2,500 EUR | 1,000 to 2,500 EUR | 1,000 to 2,500 EUR |
Deposits convert to your account currency at the rate displayed at the time of the transaction. Rate source: [RATE SOURCE]. Limits depend on your verification tier.
The things people ask us first
Typical time
Under a minute on Solana, Lightning and TON. A few minutes on EVM chains. Around 20 to 40 minutes on Bitcoin.
Unique addresses
Your address is yours alone. No memo or tag needed on any chain we support.
Screened deposits
Every deposit passes blockchain analytics. Funds from flagged sources may be held for review.
Auto-conversion
Crypto converts to EUR or USD on arrival. You hold money, not a volatile balance.
Wrong asset or chain
Unsupported tokens may be unrecoverable. If you sent a supported asset on the wrong chain, contact support; recovery may carry a fee.
Any wallet
MetaMask, Phantom, Rabby, Ledger, Trust, an exchange withdrawal. If it can send to an address, it works.